Time | Speakers | Topic |
---|---|---|
9.00 – 9.05 | Dr. Dora Lui | Welcome |
9.05 – 9.35 | Dr. Ken Nischal, Dr. Sandra Block | Myopia control in children: What is the treatment goal? |
9.35 – 9.55 | Dr. Vincent Ng | Clinical outcomes and selection criteria for different myopia control treatments |
9.55 –1 0.35 | Dr. Kate Gifford, Ms. Elizabeth Lumb | Spectacles vs. Contact lenses vs. Atropine for myopia control – What is really important to know? |
10.35 – 10.50 | Dr. Niall Crosby | Will the myopic epidemic lead to a retinal detachment epidemic? |
10.50 – 11.10 | Tea break | |
11.10 – 11.25 | Dr. Foo Li Lian | Uncharted territory in myopia control |
11.25 – 12.10 | Dr. Maria Liu (Moderator) Panel: Dr. Ken Nischal, Dr. Kate Gifford, Dr. Foo Li Lian, Dr. Lin Hui Ju, Dr. Niall Crosby, Dr. Vincent Ng |
Expert panel discussion: Case studies and real–world examples |
12.10 – 12.55 | Dr. Ken Nischal, Dr. Sandra Block (Moderators) Panel: Dr. Kate Gifford, Ms. Monica Chow, Dr. Lin Hui Ju, Dr. Foo Li Lian |
Meeting the Challenge Together: Standards of care, guidelines and position statements |
12.55 – 1.00 | Dr. Ken Nischal, Dr. Sandra Block, Dr. Bruce Chin, Ms. Queenie Yip | Closing remarks |